Browser Display Statistics
W3Schools' statistics may not be relevant to your web site. Different sites attract different audiences. Some web sites attract developers using professional hardware, while other sites attract hobbyists using older computers.
Anyway, data collected from W3Schools' log-files over many years clearly shows the long term trends.
Screen Resolution Statistics
Date | Other high | 1920x1080 | 1366x768 | 1280x1024 | 1280x800 | 1024x768 | Lower |
---|---|---|---|---|---|---|---|
January 2021 | 41.5% | 19.2% | 24.8% | 1.2% | 1.5% | 1.1% | 10.7% |
January 2020 | 37.5% | 20.3% | 27.6% | 2.4% | 1.8% | 1.4% | 9.0% |
January 2019 | 34.3% | 19.8% | 30.7% | 3.1% | 2.5% | 1.6% | 8.0% |
January 2018 | 32.9% | 18% | 34% | 4% | 3% | 2% | 6.1% |
January 2017 | 31.6% | 17% | 35% | 5% | 4% | 3% | 4.4% |
January 2016 | 30.7% | 18% | 35% | 6% | 4% | 3% | 3.3% |
January 2015 | 32.7% | 16% | 33% | 7% | 5% | 4% | 2.3% |
January 2014 | 34% | 13% | 31% | 8% | 7% | 6% | 1.0% |
January 2013 | 36% | 11% | 25% | 10% | 8% | 9% | 1.0% |
January 2012 | 35% | 8% | 19% | 12% | 11% | 13% | 2% |
January 2011 | 50% | 6% | 15% | 14% | 14% | 1% | |
January 2010 | 39% | 2% | 18% | 17% | 20% | 4% | |
January 2009 | 57% | 36% | 7% | ||||
January 2008 | 38% | 48% | 14% | ||||
January 2007 | 26% | 54% | 20% | ||||
January 2006 | 17% | 57% | 26% | ||||
January 2005 | 12% | 53% | 35% | ||||
January 2004 | 10% | 47% | 43% | ||||
January 2003 | 6% | 40% | 54% | ||||
January 2002 | 6% | 34% | 60% | ||||
January 2001 | 5% | 29% | 66% | ||||
January 2000 | 4% | 25% | 71% |
Color Depth Statistics
Newer computers use 24 or 32 bits display hardware, and are able to display 16,777,216 different colors.
Older computers use 16 bits display hardware, which gives a maximum of 65,536 different colors.
Very old computers use 8 bits color hardware, which gives a maximum of 256 colors.
Date | 16,777,216 | 65,536 | 256 |
---|---|---|---|
January 2016 | 99% | 0.5% | 0.5% |
January 2015 | 99% | 0.5% | 0.5% |
January 2014 | 98.5% | 1% | 0.5% |
January 2013 | 98% | 1.5% | 0.5% |
January 2012 | 98% | 2% | 0% |
January 2011 | 97% | 3% | 0% |
January 2010 | 97% | 3% | 0% |
January 2009 | 95% | 4% | 1% |
January 2008 | 90% | 8% | 2% |
January 2007 | 86% | 11% | 2% |
January 2006 | 81% | 16% | 3% |
January 2005 | 72% | 25% | 3% |
January 2004 | 65% | 31% | 4% |
January 2003 | 51% | 44% | 5% |
January 2002 | 43% | 50% | 7% |
January 2001 | 37% | 55% | 8% |
January 2000 | 34% | 54% | 12% |
Learn more about color display