Tutorials References Exercises Videos Menu
Create Website Get Certified Upgrade

OS Platform Statistics


Chart

Statistics are important information.

From the statistics below (collected from W3Schools' log-files since 2003), you can read the long term trends of operating system usage.


OS Platform Statistics

2022 Win10 Win8 Win7 Linux Mac Chrome OS Mobile
October 67.0% 1.0% 2.4% 4.0% 9.8% 0.6% 15.3%
September 66.4% 1.1% 2.7% 4.2% 9.1% 0.5% 15.9%
August 66.1% 1.2% 2.8% 4.4% 8.9% 0.3% 16.2%
July 66.0% 1.3% 2.9% 4.4% 8.8% 0.3% 16.3%
June 66.4% 1.3% 2.9% 4.2% 9.0% 0.3% 15.8%
May 66.5% 1.3% 3.1% 4.2% 9.2% 0.6% 15.2%
April 66.3% 1.4% 3.3% 4.2% 9.3% 0.6% 15.1%
March 66.9% 1.4% 3.4% 4.2% 9.1% 0.6% 14.4%
February 66.3% 1.4% 3.4% 4.1% 9.4% 0.7% 14.7%
January 66.3% 1.5% 3.4% 4.1% 9.1% 0.6% 15.0%
2021 Win10 Win8 Win7 WinXP Linux Mac Chrome OS Mobile
December 65.6% 1.6% 3.9% 0.0% 4.3% 8.7% 0.6% 15.4%
November 66.6% 1.6% 3.8% 0.0% 4.2% 9.3% 0.6% 14.0%
October 66.2% 1.7% 4.0% 0.0% 4.1% 9.2% 0.6% 14.3%
September 65.7% 1.8% 4.2% 0.0% 4.1% 8.9% 0.6% 14.7%
August 64.9% 1.9% 4.4% 0.0% 4.3% 8.5% 0.3% 15.6%
July 65.2% 1.9% 4.6% 0.0% 4.2% 9.2% 0.5% 15.7%
June 65.0% 2.0% 4.4% 0.0% 4.2% 8.8% 0.3% 15.1%
May 65.4% 2.0% 4.4% 0.0% 4.2% 9.2% 0.5% 14.4%
April 65.2% 2.0% 4.7% 0.0% 4.4% 9.6% 0.5% 13.6%
March 64.9% 2.1% 5.0% 0.1% 4.5% 9.7% 0.6% 13.1%
February 64.0% 2.2% 5.3% 0.1% 4.7% 10.1% 0.6% 13.1%
January 63.9% 2.3% 5.5% 0.1% 4.7% 9.8% 0.6% 13.2%
2020 Win10 Win8 Win7 WinXP Linux Mac Chrome OS Mobile
December 63.3% 2.4% 5.9% 0.1% 4.8% 9.6% 0.5% 13.5%
November 64.2% 2.3% 5.6% 0.1% 4.7% 10.4% 0.6% 12.1%
October 63.1% 2.4% 6.0% 0.1% 4.7% 10.5% 0.6% 12.6%
September 62.0% 2.7% 6.4% 0.1% 4.7% 10.3% 0.5% 13.3%
August 61.0% 3.2% 6.8% 0.1% 4.9% 10.3% 0.3% 13.5%
July 61.0% 3.0% 7.2% 0.1% 5.0% 10.6% 0.3% 12.9%
June 61.0% 3.0% 7.2% 0.1% 4.9% 11.3% 0.3% 12.1%
May 60.1% 3.1% 7.2% 0.1% 4.9% 11.9% 0.4% 12.3%
April 60.1% 3.2% 7.4% 0.1% 4.8% 12.4% 0.4% 11.8%
March 60.6% 3.2% 8.5% 0.1% 5.4% 11.1% 0.4% 10.8%
February 59.1% 3.5% 9.8% 0.2% 5.9% 9.9% 0.0% 11.4%
January 58.1% 3.6% 10.6% 0.2% 6.4% 9.7% 0.4% 11.2%
2019 Win10 Win8 Win7 Vista WinXP Linux Mac Chrome OS Mobile
December 57.3% 3.7% 11.5% 0.0% 0.2% 6.0% 9.4% 0.4% 11.7%
November 57.6% 3.6% 11.7% 0.0% 0.1% 5.7% 10.1% 0.4% 10.8%
October 57.5% 3.7% 12.1% 0.0% 0.1% 5.8% 10.6% 0.4% 9.8%
September 56.0% 4.1% 13.2% 0.0% 0.2% 5.9% 9.9% 0.4% 10.5%
August 54.2% 4.7% 14.2% 0.0% 0.2% 6.2% 9.5% 0.2% 10.9%
July 52.7% 5.9% 15.0% 0.0% 0.2% 6.3% 9.1% 0.2% 10.8%
June 53.4% 4.8% 15.2% 0.0% 0.2% 6.2% 10.0% 0.2% 13.9%
May 53.8% 4.6% 15.7% 0.0% 0.2% 5.8% 10.2% 0.4% 9.5%
April 52.9% 4.7% 16.3% 0.0% 0.2% 5.7% 10.6% 0.4% 9.3%
March 52.3% 5.0% 17.1% 0.0% 0.2% 5.6% 10.3% 0.4% 9.3%
February 50.7% 5.2% 18.0% 0.1% 0.3% 5.9% 10.3% 0.4% 9.4%
January 49.9% 5.4% 18.8% 0.1% 0.3% 6.1% 10.1% 0.3% 9.2%
2018 Win10 Win8 Win7 Vista WinXP Linux Mac Chrome OS Mobile
December 49.5% 5.6% 19.3% 0.1% 0.3% 5.7% 9.8% 0.4% 9.5%
November 50.0% 5.4% 19.3% 0.1% 0.3% 5.6% 10.8% 0.4% 8.4%
October 49.2% 5.7% 20.1% 0.1% 0.3% 5.6% 10.5% 0.3% 8.3%
September 47.6% 6.1% 21.1% 0.1% 0.3% 5.8% 10.1% 0.3% 8.7%
August 46.1% 6.5% 22.4% 0.1% 0.3% 6.1% 9.9% 0.2% 8.7%
July 45.4% 6.9% 23.1% 0.1% 0.4% 6.2% 9.5% 0.1% 8.4%
June 45.4% 6.8% 22.9% 0.1% 0.3% 6.1% 10.2% 0.2% 8.1%
May 45.3% 6.9% 23.4% 0.1% 0.3% 5.6% 10.4% 0.3% 7.8%
April 44.6% 7.1% 23.8% 0.1% 0.4% 5.5% 10.6% 0.3% 7.8%
March 43.7% 7.4% 24.7% 0.1% 0.4% 5.5% 10.4% 0.3% 7.8%
February 42.3% 7.6% 25.6% 0.1% 0.5% 5.6% 10.3% 0.3% 7.9%
January 41.6% 7.9% 26.3% 0.1% 0.5% 5.7% 10.0% 1.3% 7.7%
2017 Win10 Win8 Win7 Vista WinXP Linux Mac Chrome OS Mobile
December 41.0% 8.3% 26.7% 0.1% 0.5% 5.5% 9.8% 0.3% 7.9%
November 40.9% 8.3% 27.1% 0.1% 0.5% 5.5% 10.2% 0.3% 7.3%
October 38.7% 7.9% 26.1% 0.1% 0.5% 5.3% 10.3% 0.3% 11.0%
September 38.0% 8.7% 28.3% 0.1% 0.6% 5.7% 10.1% 0.2% 8.4%
August 36.9% 9.3% 29.8% 0.1% 0.7% 6.0% 9.9% 0.2% 7.2%
July 35.7% 9.6% 30.6% 0.1% 0.7% 6.2% 9.7% 0.1% 7.2%
June 35.5% 9.5% 31.0% 0.1% 0.7% 6.0% 10.3% 0.1% 6.8%
May 34.9% 9.8% 31.7% 0.2% 0.7% 5.6% 10.5% 0.2% 6.4%
April 34.3% 10.1% 31.9% 0.2% 0.8% 5.5% 10.8% 0.2% 6.3%
March 33.1% 10.2% 33.2% 0.2% 0.9% 5.5% 10.6% 0.2% 6.1%
February 32.2% 10.5% 33.6% 0.2% 1.0% 5.7% 10.5% 0.2% 6.2%
January 31.7% 10.7% 33.8% 0.2% 1.0% 5.7% 10.3% 0.2% 6.3%
2016 Win10 Win8 Win7 Vista NT* WinXP Linux Mac Chrome OS Mobile
December 30.9% 11.1% 34.6% 0.2% 0.0% 1.0% 5.6% 9.8% 0.3% 6.4%
November 30.2% 11.0% 35.5% 0.2% 0.0% 1.1% 5.6% 10.3% 0.2% 5.9%
October 29.6% 11.1% 35.5% 0.2% 0.0% 1.2% 5.7% 10.7% 0.2% 5.8%
September 28.0% 11.4% 37.0% 0.2% 0.0% 1.3% 5.8% 10.2% 0.2% 5.7%
August 26.8% 12.0% 38.1% 0.2% 0.1% 1.5% 6.3% 9.8% 0.1% 5.5%
July 25.4% 12.4% 38.7% 0.3% 0.1% 1.6% 6.1% 9.7% 0.1% 5.6%
June 24.0% 13.0% 39.8% 0.3% 0.1% 1.5% 6.0% 10.0% 0.1% 5.3%
May 22.6% 13.6% 40.7% 0.3% 0.1% 1.6% 5.6% 10.2% 0.2% 5.2%
April 21.2% 14.1% 41.2% 0.4% 0.1% 1.7% 5.5% 10.6% 0.2% 5.1%
March 19.5% 14.7% 42.4% 0.4% 0.1% 1.9% 5.5% 10.3% 0.2% 5.1%
February 17.8% 15.2% 43.1% 0.4% 0.1% 2.1% 5.6% 10.4% 0.2% 5.2%
January 17.0% 15.8% 43.2% 0.4% 0.1% 2.2% 5.7% 10.2% 0.2% 5.4%

*NT includes all Windows Server operating systems (like Windows 2000, Windows Server 2003 and 2008).



2015 Win10 Win8 Win7 Vista NT* WinXP Linux Mac Mobile
December 15.5% 16.3% 44.5% 0.4% 0.1% 2.3% 5.6% 9.9% 5.3%
November 14.1% 16.9% 45.2% 0.5% 0.1% 2.2% 5.4% 10.6% 5.0%
October 12.6% 17.3% 46.2% 0.5% 0.1% 2.4% 5.4% 10.4% 5.0%
September 10.6% 18.0% 47.6% 0.5% 0.1% 2.7% 5.6% 10.0% 5.0%
August 3.5% 19.4% 47.2% 1.2% 0.3% 3.6% 5.4% 10.9% 5.0%
July   23.1% 48.6% 1.4% 0.1% 4.0% 5.6% 11.4% 5.0%
June   23.3% 50.7% 0.7% 0.1% 3.4% 5.9% 9.9% 5.4%
May   23.5% 51.1% 0.7% 0.1% 3.3% 5.5% 10.2% 5.4%
April   22.8% 52.1% 0.7% 0.1% 3.6% 5.2% 10.2% 5.0%
March   22.2% 52.3% 0.7% 0.1% 4.1% 5.3% 10.1% 5.0%
February   21.3% 52.5% 0.8% 0.1% 4.5% 5.4% 10.1% 5.0%
January   21.0% 52.8% 0.8% 0.1% 4.7% 5.5% 9.8% 5.0%
2014 Win8 Win7 Vista NT* WinXP Linux Mac Mobile
December 20.5% 53.8% 0.8% 0.2% 4.9% 5.4% 9.5% 4.8%
November 19.7% 54.6% 1.0% 0.2% 4.9% 5.4% 9.6% 4.5%
October 19.2% 54.6% 1.0% 0.2% 5.1% 5.4% 10.3% 4.3%
September 18.1% 55.5% 1.0% 0.2% 5.9% 5.5% 9.6% 4.3%
August 18.1% 54.2% 1.0% 0.2% 6.5% 5.6% 9.7% 4.9%
July 17.3% 54.8% 1.0% 0.2% 7.0% 5.6% 9.5% 4.6%
June 17.0% 55.3% 1.1% 0.2% 7.1% 5.3% 9.6% 4.3%
May 16.6% 55.2% 1.2% 0.2% 7.3% 5.1% 10.0% 4.2%
April 15.8% 55.4% 1.2% 0.2% 8.0% 5.0% 10.3% 4.0%
March 15.0% 55.1% 1.3% 0.2% 9.4% 4.9% 9.9% 4.0%
February 14.2% 55.0% 1.4% 0.3% 10.1% 5.0% 10.0% 4.0%
January 13.4% 55.3% 1.5% 0.3% 11.0% 4.9% 9.6% 4.0%
2013 Win8 Win7 Vista NT* WinXP Linux Mac Mobile
December 10.0% 55.9% 1.5% 3.1% 11.6% 4.8% 9.2% 3.8%
November 8.6% 56.4% 1.6% 3.7% 11.7% 4.8% 9.6% 3.7%
October 9.9% 56.7% 1.6% 1.4% 12.4% 4.9% 9.6% 3.3%
September 10.2% 56.8% 1.6% 0.4% 13.5% 4.8% 9.3% 3.3%
August 9.6% 55.9% 1.7% 0.4% 14.7% 5.0% 9.2% 3.4%
July 9.0% 56.2% 1.8% 0.4% 15.8% 4.9% 8.7% 3.2%
June 8.6% 56.3% 2.0% 0.4% 15.4% 4.9% 9.1% 3.2%
May 7.9% 56.4% 2.1% 0.4% 15.7% 4.9% 9.7% 2.6%
April 7.3% 56.4% 2.2% 0.4% 16.4% 4.8% 9.7% 2.2%
March 6.7% 55.9% 2.4% 0.4% 17.6% 4.7% 9.5% 2.3%
February 5.7% 55.3% 2.4% 0.4% 19.1% 4.8% 9.6% 2.2%
January 4.8% 55.3% 2.6% 0.5% 19.9% 4.8% 9.3% 2.2%
2012 Win8 Win7 Vista NT* WinXP Linux Mac Mobile
December 2.5% 55.6% 2.8% 1.8% 21.1% 4.7% 8.7% 2.2%
November   56.5% 2.9% 3.0% 20.8% 4.8% 9.4% 2.0%
October   56.8% 3.0% 1.8% 22.1% 4.8% 9.2% 1.8%
September   55.7% 3.1% 1.5% 23.6% 4.7% 8.9% 1.8%
August   54.5% 3.2% 1.3% 24.8% 5.0% 8.7% 1.8%
July   53.8% 3.4% 1.2% 26.1% 4.9% 8.2% 1.7%
June   53.2% 3.7% 1.1% 26.2% 5.0% 8.6% 1.6%
May   52.3% 3.9% 1.1% 26.8% 4.9% 9.0% 1.6%
April   51.3% 4.2% 1.0% 27.3% 4.9% 9.3% 1.5%
March   49.9% 4.3% 1.0% 28.9% 4.9% 8.9% 1.4%
February   48.7% 4.5% 0.8% 30.0% 5.0% 9.1% 1.3%
January   47.1% 4.8% 0.9% 31.4% 4.9% 9.0% 1.3%
2011 Win7 Vista Win2003 WinXP Linux Mac Mobile
December 46.1% 5.0% 0.7% 32.6% 4.9% 8.5% 1.2%
November 45.5% 5.2% 0.7% 32.8% 5.1% 8.8% 1.0%
October 44.7% 5.5% 0.7% 33.4% 5.0% 8.9% 1.0%
September 42.2% 5.6% 0.8% 36.2% 5.1% 8.6% 0.9%
August 40.4% 5.9% 0.8% 38.0% 5.2% 8.2% 0.9%
July 39.1% 6.3% 0.9% 39.1% 5.3% 7.8% 1.0%
June 37.8% 6.7% 0.9% 39.7% 5.2% 8.1% 0.9%
May 36.5% 7.1% 0.9% 40.7% 5.1% 8.3% 0.8%
April 35.9% 7.6% 0.9% 40.9% 5.1% 8.3% 0.8%
March 34.1% 7.9% 0.9% 42.9% 5.1% 8.0% 0.7%
February 32.2% 8.3% 1.0% 44.2% 5.1% 8.1% 0.7%
January 31.1% 8.6% 1.0% 45.3% 5.0% 7.8% 0.7%
2010 Win7 Vista Win2003 WinXP W2000 Linux Mac
December 29.1% 8.9% 1.1% 47.2% 0.2% 5.0% 7.3%
November 28.5% 9.5% 1.1% 47.0% 0.2% 5.0% 7.7%
October 26.8% 9.9% 1.1% 48.9% 0.3% 4.7% 7.6%
September 24.3% 10.0% 1.1% 51.7% 0.3% 4.6% 7.2%
August 22.3% 10.5% 1.3% 53.1% 0.4% 4.9% 6.7%
July 20.6% 10.9% 1.3% 54.6% 0.4% 4.8% 6.5%
June 19.8% 11.7% 1.3% 54.6% 0.4% 4.8% 6.8%
May 18.9% 12.4% 1.3% 55.3% 0.4% 4.5% 6.7%
April 16.7% 13.2% 1.3% 56.1% 0.5% 4.5% 7.1%
March 14.7% 13.7% 1.4% 57.8% 0.5% 4.5% 6.9%
February 13.0% 14.4% 1.4% 58.4% 0.6% 4.6% 7.1%
January 11.3% 15.4% 1.4% 59.4% 0.6% 4.6% 6.8%
2009 Win7 Vista Win2003 WinXP W2000 Linux Mac
December 9.0% 16.0% 1.4% 61.6% 0.6% 4.5% 6.5%
November 6.7% 17.5% 1.4% 62.2% 0.7% 4.3% 6.7%
October 4.4% 18.6% 1.5% 63.3% 0.7% 4.2% 6.8%
September 3.2% 18.3% 1.5% 65.2% 0.8% 4.1% 6.5%
August 2.5% 18.1% 1.6% 66.2% 0.9% 4.2% 6.1%
July 1.9% 17.7% 1.7% 67.1% 1.0% 4.3% 6.0%
June 1.6% 18.3% 1.7% 66.9% 1.0% 4.2% 5.9%
May 1.1% 18.4% 1.7% 67.2% 1.1% 4.1% 6.1%
April 0.7% 17.9% 1.7% 68.0% 1.2% 4.0% 6.1%
March 0.5% 17.3% 1.7% 68.9% 1.3% 4.0% 5.9%
February 0.4% 17.2% 1.6% 69.0% 1.4% 4.0% 6.0%
January 0.2% 16.5% 1.6% 69.8% 1.6% 3.9% 5.8%
2008 Vista W2003 WinXP W2000 Win98 Linux Mac
December 15.6% 1.7% 71.4% 1.7% 0.1% 3.8% 5.3%
November 15.1% 1.6% 72.0% 1.8% 0.1% 3.8% 5.3%
October 14.4% 1.7% 72.2% 1.9% 0.2% 3.8% 5.5%
September 13.2% 1.8% 73.3% 2.2% 0.2% 3.8% 5.2%
August 12.5% 1.9% 73.9% 2.4% 0.2% 3.9% 4.9%
July 11.5% 2.0% 74.7% 2.6% 0.2% 3.9% 4.8%
June 10.0% 1.9% 74.6% 2.6% 0.2% 3.7% 4.8%
May 9.3% 1.8% 74.0% 2.9% 0.3% 3.6% 4.7%
April 8.8% 1.9% 73.3% 3.3% 0.5% 3.7% 4.6%
March 8.5% 1.9% 72.7% 3.7% 0.6% 3.9% 4.4%
February 7.8% 1.8% 72.4% 4.0% 0.8% 3.8% 4.3%
January 7.3% 1.9% 73.6% 4.0% 0.8% 3.6% 4.4%
2007 Vista W2003 WinXP W2000 Win98 Linux Mac
November 6.3% 2.0% 73.8% 5.1% 1.0% 3.3% 3.9%
September 4.5% 2.0% 74.3% 5.4% 0.9% 3.4% 3.9%
July 3.6% 2.0% 74.6% 6.0% 0.9% 3.4% 4.0%
May 2.8% 1.9% 75.0% 6.5% 0.9% 3.4% 3.9%
March 1.9% 1.9% 76.0% 7.2% 0.9% 3.4% 3.8%
January 0.6% 1.9% 76.1% 7.7% 1.0% 3.6% 3.8%
2006 Win2003 WinXP W2000 Win98 WinNT Linux Mac
November 1.9% 74.9% 8.0% 1.0% 0.3% 3.5% 3.6%
September 2.0% 74.6% 9.2% 1.4% 0.3% 3.5% 3.6%
July 2.0% 74.3% 10.1% 1.5% 0.3% 3.4% 3.6%
May 2.0% 74.2% 10.7% 1.6% 0.2% 3.4% 3.6%
March 1.8% 72.9% 11.9% 2.0% 0.3% 3.4% 3.5%
January 1.7% 72.3% 13.1% 2.4% 0.3% 3.3% 3.5%
2005 Win2003 WinXP W2000 Win98 WinNT Linux Mac
November 1.7% 71.0% 14.6% 2.7% 0.4% 3.3% 3.3%
September 1.7% 69.2% 15.8% 3.2% 0.5% 3.3% 3.1%
July 1.6% 65.3% 17.7% 3.9% 0.6% 3.5% 3.0%
May 1.4% 64.5% 19.4% 3.9% 0.8% 3.3% 2.9%
March 1.4% 63.1% 20.2% 4.7% 0.9% 3.2% 3.0%
January 1.2% 61.3% 21.6% 5.3% 1.0% 3.2% 2.8%
2004 WinXP W2000 Win98 WinNT Win95 Linux Mac
November 59.1% 23.7% 5.6% 1.2% 0.1% 3.1% 2.7%
September 55.9% 26.2% 6.4% 1.5% 0.2% 3.1% 2.6%
July 52.5% 28.4% 7.5% 1.9% 0.2% 3.1% 2.4%
May 51.0% 29.6% 8.2% 2.0% 0.3% 2.9% 2.5%
March 48.0% 31.1% 9.4% 2.4% 0.4% 2.6% 2.4%
January 44.1% 33.6% 10.4% 3.0% 0.4% 2.7% 2.4%
2003 WinXP W2000 Win98 WinNT Win95 Linux Mac
November 42.6% 36.3% 10.9% 3.5% 0.4% 2.6% 2.2%
September 38.0% 37.9% 12.1% 4.1% 0.5% 2.4% 2.0%
July 33.9% 40.6% 12.6% 5.3% 0.6% 2.3% 1.9%
May 31.4% 41.0% 13.9% 5.8% 0.7% 2.2% 1.8%
March 29.1% 41.9% 14.8% 6.6% 0.8% 2.2% 1.8%

Other Statistics

Browser statistics

Mobile browsers statistics

Screen resolution statistics